Army Public School Bhuj: The school comes with an uncompromising commitment to achieve specific, measurable, observable and quantifiable results among all aspirants/students. This School has a vision to provide value based education to young minds with a dynamic learning environment. Army Public School India aegis for every student which strives for excellence through active learning and education.
Army Public School Bhuj | Basic Details: |
---|---|
CBSE Affiliation No: | 480006 |
Year of Establishment | 1980 |
Affiliation: | CBSE |
Type: | Co-Educational |
Classes Offered: | Classes I to XII |
Application Form Date: | February |
Application Form Cost: | Rs.50/- |
Army Public School Bhuj Phone Number: | +91 2832 223309 |
Email ID: | apsbhuj@gmail.com |
Official Website: | https://apsbhuj.com/ |
Army Public School Bhuj Address: | Army area, Bhuj, Gujarat, India |
State | Gujarat |
Country | India |
Medium of Language | English |
Army Public School Bhuj Admission Procedure
Army Public School Bhuj one of best CBSE Schools in Gujarat comes with a systematic, simple registration and admission process. It also accepts online payments and an online admission enquiry. For enquiry on more procedure contact school through this Online Admission Form.
Fee Structure
Details of Dues | ||||
ONE TIME | Offr | JCOs | ORs | Civ |
Registration Fee | ₹ 300.00 | ₹ 300.00 | ₹ 300.00 | ₹ 300.00 |
Admission Fee | ₹ 1,200.00 | ₹ 600.00 | ₹ 400.00 | ₹ 5,000.00 |
Security Deposit | ₹ 6,000.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 9,000.00 |
ANNUAL CHARGES | ||||
Library Fee | ₹ 290.00 | ₹ 230.00 | ₹ 170.00 | ₹ 400.00 |
Building Fund | ₹ 290.00 | ₹ 230.00 | ₹ 170.00 | ₹ 630.00 |
Exam & Stationery | ₹ 230.00 | ₹ 230.00 | ₹ 230.00 | ₹ 230.00 |
Games & Sports | ₹ 290.00 | ₹ 230.00 | ₹ 170.00 | ₹ 575.00 |
Play & Science Eqpts (upto Class V) | ₹ 230.00 | ₹ 170.00 | ₹ 145.00 | ₹ 400.00 |
School Journal | ₹ 145.00 | ₹ 145.00 | ₹ 145.00 | ₹ 145.00 |
MONTHLY CHARGES | ||||
Tuition Fee (I to V) | ₹ 1,060.00 | ₹ 910.00 | ₹ 760.00 | ₹ 1,910.00 |
Tuition Fee (VI to X) | ₹ 1,215.00 | ₹ 1,060.00 | ₹ 910.00 | ₹ 1,910.00 |
Pupil Fund | ₹ 85.00 | ₹ 85.00 | ₹ 85.00 | ₹ 145.00 |
Computer Fee (Class I to X) | ₹ 85.00 | ₹ 85.00 | ₹ 85.00 | ₹ 145.00 |
Science Fee (Class IX & X) | ₹ 60.00 | ₹ 60.00 | ₹ 60.00 | ₹ 85.00 |
Facilities
Minimum Age of Admission | 5 Years |
Library | Available |
Laboratories | Available |
Transportation | Available |
Gender Based | Mixed |
Class Strength | Available |
Internet / Wifi | Available |
Sports | Available |
Uniform | Get Info |
Infrastructure | Available |
Campus | Available |
Documentation
Transfer Certificate (TC) if any |
Birth Certificate |
Report card of Previous Class |
Passport Size Photograph |
Copy of Aadhar Card |
Duly attested pass mark sheet+ documents said above |
Syllabus
Class / Standard 6th | Download / View Syllabus |
Class / Standard 7th | Download / View Syllabus |
Class / Standard 8th | Download / View Syllabus |
Class / Standard 9th | Download / View Syllabus |
Class / Standard 10th | Download / View Syllabus |
6 Comments
નેવી માટે એડમીશન ની પ્રોસેસ અને માહિતી
Not able to contact school telephone no shown invalid
What is the process For civilian for 1 girl child
Dear sir namaskar,
My only daughter is studying in Std 8. Ì would like to make her career in defence. So I want to admit her in your school. Please advise.
Sir I am a civilian..I am a goverment teacher..I want admission in army public school bhuj .what is the process for civilian..
I want to apply for my only daughter’s admission in class Iv please advise how can i process.