About Kendriya Vidyalaya No 2 Navy Nagar Colaba
What is Admission Procedure?
Find out Fees Structure
Find details of Facilities
Find details of Infrastructure
Know Syllabus
Documents Required
Read Principals Message
Gallery
Find School on Map
About Kendriya Vidyalaya No 2 Colaba Mumbai
To cater to the educational needs of the children of transferable Central Government employees including Defence and Para-Military personnel by providing a common programme of education To pursue excellence and set pace in the field of school education.
Objectives of KVS
To cater to the educational needs of the children of transferable Central Government employees including Defence and Para-Military personnel by providing a common programme of education;
To pursue excellence and set pace in the field of school education;
To initiate and promote experimentation and innovativeness in education in collaboration with other bodies like the Central Board of Secondary Education and National Council of
To carry out Educational Research and Training etc.
To develop the spirit of national integration and create a sense of “Indianness” among children. Memorandum Of Association (Hindi version)
To Provide, establish, endow, maintain, control & manage schools, hereinafter called the ‘Kendriya Vidyalaya’ for the children of transaferable employees of the Government of India, floating populations & others including those living in remote & undeveloped locations of the country & to do all acts & things necessary for the conducive to the promotions of such schools.
The school comes with an uncompromising commitment to achieve specific, measurable, observable and quantifiable results among all aspirants/students. This School has a vision to provide value based education to young minds with a dynamic learning environment. Kendriya Vidyalaya India aegis for every student which strives for excellence through active learning and education. The School has the core committed faculty which has come from accomplished backgrounds with vast experience.
Kendriya Vidyalaya No 2 Colaba Mumbai | Basic Information: |
---|---|
CBSE Affiliation No: | 1100025 |
Year of Establishment | 1963 |
Affiliation Board: | CBSE (Central Board of Secondary Education) |
Type: | Co-Educational |
Type of School | Day School |
Classes Offered: | Classes I to XII (Science & Commerce) |
Application Form Date: | February |
Application Form Cost: | |
Phone Number: | 022-22150831 |
Email ID: | principalkv229@gmail.com |
Official Website: | https://no2colaba.kvs.ac.in/ |
Address: | Colaba New Navy Nagar, Dr.Homi Bhabha Road,Colaba, Mumbai-400005. |
State | Maharashtra |
Country | India |
Medium of Language | English |
Admission Procedure
Kendriya Vidyalaya No. 2 Colaba one of best CBSE Schools in Mumbai comes with a systematic, simple registration and admission process. It also accepts online payments and an online admission enquiry. For enquiry on more procedure contact school through Kendriya Vidyalaya Mumbai Online Admission Form.
Fee Structure
Admission Fee | ₹ 25.00 |
Re-admission Fee | ₹ 100.00 |
Tuition Fee (Class IX & X (Boys)) | ₹ 200.00 |
Tuition Fee Boys (Class XI & XII- Commerce & Humanities Boys) | ₹ 300.00 |
Tuition Fee (Boys Class XI & XII- Science Boys) | ₹ 400.00 |
Computer Fund( Computer Fee : for Class III & above) | ₹ 100.00 |
Computer Fund(Computer Science Fee(for Optional Subject) + 2level) | ₹ 150.00 |
Computer Fund(VidyalayaVikas Nidhi (Class I to XII)) | ₹ 500.00 |
Facilities
Minimum Age of Admission | 5 Years |
Library | Available |
Laboratories | Available |
Transportation | Not Available |
Gender Based | Mixed |
Class Strength Average | 40 |
Internet / Wifi | Available |
Sports | Available |
Infrastructure | Available |
Campus | Available |
Class Rooms | 36 |
Science Lab | 4 |
Computer Lab | 3 |
Library | 1 |
Science Lab | 1 |
Resource Room(Primary wing) | 1 |
Language room | 1 |
Activity Room | 5 |
Staff common Room | 2 |
Maths Lab | 1 |
Multipurpose Hall | 2 |
Audio Visual Room | 6 |
Social Science Dept | 1 |
English Dept | 1 |
Hindi Dept | 1 |
Career Guidance & Consulting | 1 |
MI | 1 |
Canteen Room | 1 |
VP | 1 |
Store Room | 1 |
Copier Room | 1 |
Infrastructure
ICT Infrastructure | |
Total No. Of Smart Class Room Setup | 2 |
Total No. Of Printers | 5 |
Speed Of The Boradband Connection In The Kv (In Mbps) | 50 Mbps |
No. Of Computer For Office Staff | 2 |
No. Of Computers In The Common Staff Room | 4 |
Students Computer Ratio | 10.2 |
No. Of Computers For Students | 92 |
Total No. Of Students In The Kv | 1366 |
No. Of Computer Labs | 3 |
Documentation
Birth Certificate |
Report card of Previous Class |
Passport Size Photograph |
Copy of Aadhar Card |
Duly attested pass mark sheet+ documents said above |
Transfer Certificate (TC) if any |
Class-Wise Enrolment Position | ||||||||
Class | Boys | Girls | S. C. | S. T. | O. B. C. | P. H. | GEN | Minority [Inc. Muslim] |
I | 64 | 62 | 63 | 14 | 4 | 1 | 43 | 7 |
II | 69 | 43 | 36 | 12 | 3 | 2 | 58 | 6 |
III | 61 | 50 | 39 | 9 | 0 | 1 | 63 | 8 |
IV | 58 | 46 | 51 | 4 | 0 | 1 | 47 | 4 |
V | 56 | 50 | 41 | 4 | 4 | 0 | 57 | 9 |
VI | 67 | 51 | 40 | 6 | 2 | 1 | 63 | 2 |
VII | 53 | 69 | 66 | 6 | 2 | 0 | 53 | 9 |
VIII | 67 | 41 | 56 | 4 | 4 | 0 | 45 | 4 |
IX | 71 | 52 | 81 | 4 | 2 | 0 | 29 | 6 |
X | 71 | 35 | 80 | 4 | 2 | 0 | 20 | 38 |
XI-Comm. | 13 | 15 | 24 | 0 | 0 | 0 | 4 | 2 |
XI-Sci. | 53 | 25 | 72 | 2 | 0 | 0 | 16 | 3 |
XII-Sci. | 46 | 31 | 71 | 4 | 0 | 0 | 0 | 3 |
XII-Comm | 7 | 17 | 21 | 0 | 0 | 0 | 3 | 18 |
Read Principal’s Message Here
K V No.2 Colaba, Mumbai, situated in the prime locality of Mumbai, is an institution with a warm , beautiful, peaceful and clean surrounding. An attractive infrastructure with all the essentialities is encouraging and attractive. The Vidyalaya caters to all the requirements of the students for their holistic development. The hard work and commitment of a very dedicated staff has brought laurels to the Vidyalaya in different fields even upto the National levels. Not only have the students won various prizes ,but the teachers and school too have received awards in different fields.The utmost importance is given to the Academic progress through projects, activities and technology aided learning. In addition to the curricular activities focused upon, the co curricular activities too that include sports, cultural programs, debates and many more are also inclusions for participation at various levels. Read More…