Army Public School Akhnoor: The school comes with an uncompromising commitment to achieve specific, measurable, observable and quantifiable results among all aspirants/students. This School has a vision to provide value based education to young minds with a dynamic learning environment. Army Public Schools India aegis for every student which strives for excellence through active learning and education.
Army Public School Akhnoor | Basic Details |
---|---|
CBSE Affiliation No: | 780012 |
Year of Establishment | 1990 |
Affiliation: | CBSE |
Type: | Co-Educational |
Classes Offered: | Classes I to XII |
Application Form Date: | February |
Application Form Cost: | Rs.50/- |
Army Public School Akhnoor Phone Number: | 12 2447 01924-254918 09419186105 |
Email ID: | apsakhnoor12@gmail.com |
Official Website: | www.armypublicschoolakhnoor.com |
Army Public School Akhnoor Address: | Usman Vihar, Post Office Ambaran, Akhnoor, Jammu, Jammu and Kashmir 181206 |
State | Jammu & Kashmir |
Country | India |
Medium of Language | English |
Army Public School Akhnoor Admission Procedure:
Army Public School Akhnoor one of best CBSE Schools in Jammu & Kashmir comes with a systematic, simple registration and admission process. It also accepts online payments and an online admission enquiry. For enquiry on more procedure contact school through this Online Admission Form through this link.
APS Akhnoor Fee Structure:
First Qtr Including Annual Charges (April-June)
Classes | Offr | JCO | OR | Civ |
I – V | ₹ 9,260.00 | ₹ 8,020.00 | ₹ 6,931.00 | ₹ 12,965.00 |
VI – VIII | ₹ 9,705.00 | ₹ 8,555.00 | ₹ 7,490.00 | ₹ 13,085.00 |
IX – X | ₹ 10,845.00 | ₹ 9,695.00 | ₹ 8,630.00 | ₹ 13,520.00 |
XI – XII (Sci) | ₹ 11,010.00 | ₹ 9,860.00 | ₹ 8,795.00 | ₹ 14,720.00 |
XI – XII (Art/Com) | ₹ 10,515.00 | ₹ 9,365.00 | ₹ 8,300.00 | ₹ 13,895.00 |
Second Qtr (July-September)
Classes | Offr | JCO | OR | Civ |
I – V | ₹ 6,765.00 | ₹ 5,955.00 | ₹ 5,166.00 | ₹ 9,045.00 |
VI – VIII | ₹ 7,575.00 | ₹ 6,765.00 | ₹ 5,955.00 | ₹ 9,810.00 |
IX – X | ₹ 7,905.00 | ₹ 7,095.00 | ₹ 6,285.00 | ₹ 10,305.00 |
XI – XII (Sci) | ₹ 8,880.00 | ₹ 8,070.00 | ₹ 7,260.00 | ₹ 11,445.00 |
XI – XII (Art/Com) | ₹ 8,385.00 | ₹ 7,575.00 | ₹ 6,765.00 | ₹ 10,620.00 |
Third Qtr (October-December)
Classes | Offr | JCO | OR | Civ |
I – V | ₹ 6,765.00 | ₹ 5,955.00 | ₹ 5,166.00 | ₹ 9,045.00 |
VI – VIII | ₹ 7,575.00 | ₹ 6,765.00 | ₹ 5,955.00 | ₹ 9,810.00 |
IX – X | ₹ 7,905.00 | ₹ 7,095.00 | ₹ 6,285.00 | ₹ 10,305.00 |
XI – XII (Sci) | ₹ 8,880.00 | ₹ 8,070.00 | ₹ 7,260.00 | ₹ 11,445.00 |
XI – XII (Art/Com) | ₹ 8,385.00 | ₹ 7,575.00 | ₹ 6,765.00 | ₹ 10,620.00 |
Fourth Qtr (January-March)
Classes | Offr | JCO | OR | Civ |
I – V | ₹ 6,765.00 | ₹ 5,955.00 | ₹ 5,166.00 | ₹ 9,045.00 |
VI – VIII | ₹ 7,575.00 | ₹ 6,765.00 | ₹ 5,955.00 | ₹ 9,810.00 |
IX – X | ₹ 7,905.00 | ₹ 7,095.00 | ₹ 6,285.00 | ₹ 10,305.00 |
XI – XII (Sci) | ₹ 8,880.00 | ₹ 8,070.00 | ₹ 7,260.00 | ₹ 11,445.00 |
XI – XII (Art/Com) | ₹ 8,385.00 | ₹ 7,575.00 | ₹ 6,765.00 | ₹ 10,620.00 |
ONE TIME FEE FOR NEW ADMISSION
CLASS (I – V) | ||||
One Time | ₹ 11,850.00 | ₹ 7,750.00 | ₹ 5,880.00 | ₹ 23,150.00 |
Annual | ₹ 2,495.00 | ₹ 2,065.00 | ₹ 1,765.00 | ₹ 3,920.00 |
Qtry | ₹ 6,765.00 | ₹ 5,955.00 | ₹ 5,166.00 | ₹ 9,045.00 |
Total | ₹ 21,110.00 | ₹ 15,770.00 | ₹ 12,811.00 | ₹ 36,115.00 |
CLASS (VI – VIII) | ||||
One Time | ₹ 11,850.00 | ₹ 7,750.00 | ₹ 5,880.00 | ₹ 23,150.00 |
Annual | ₹ 2,130.00 | ₹ 1,790.00 | ₹ 1,535.00 | ₹ 3,275.00 |
Qtry | ₹ 7,575.00 | ₹ 6,765.00 | ₹ 5,955.00 | ₹ 9,810.00 |
Total | ₹ 21,555.00 | ₹ 16,305.00 | ₹ 13,370.00 | ₹ 36,235.00 |
CLASS (IX – X) | ||||
One Time | ₹ 11,850.00 | ₹ 7,750.00 | ₹ 5,880.00 | ₹ 23,150.00 |
Annual | ₹ 2,130.00 | ₹ 1,790.00 | ₹ 1,535.00 | ₹ 3,275.00 |
Qtry | ₹ 7,905.00 | ₹ 7,095.00 | ₹ 6,285.00 | ₹ 10,305.00 |
Total | ₹ 21,885.00 | ₹ 16,635.00 | ₹ 13,700.00 | ₹ 36,730.00 |
CLASS (X – XI Sci) | ||||
One Time | ₹ 11,850.00 | ₹ 7,750.00 | ₹ 5,880.00 | ₹ 23,150.00 |
Annual | ₹ 2,130.00 | ₹ 1,790.00 | ₹ 1,535.00 | ₹ 3,275.00 |
Qtry | ₹ 8,880.00 | ₹ 8,070.00 | ₹ 7,260.00 | ₹ 11,445.00 |
Total | ₹ 22,860.00 | ₹ 17,610.00 | ₹ 14,675.00 | ₹ 37,870.00 |
(X – XI Arts/Com | ||||
One Time | ₹ 11,850.00 | ₹ 7,750.00 | ₹ 5,880.00 | ₹ 23,150.00 |
Annual | ₹ 2,130.00 | ₹ 1,790.00 | ₹ 1,535.00 | ₹ 3,275.00 |
Qtry | ₹ 8,385.00 | ₹ 7,575.00 | ₹ 6,765.00 | ₹ 10,620.00 |
Total | ₹ 22,365.00 | ₹ 17,115.00 | ₹ 14,180.00 | ₹ 37,045.00 |
Army School Akhnoor Facilities
Minimum Age of Admission | 5 Years |
Library | Available |
Laboratories | Available |
Library | Available |
Transportation | Available |
Gender Based | Available |
Class Strength | Available |
Internet / Wifi | Available |
Sports | Available |
Uniform | Get Info |
Infrastructure | Available |
Campus | Available |
Army Public School Akhnoor Documentation
Transfer Certificate (TC) if any |
Birth Certificate |
Report card of Previous Class |
Passport Size Photograph |
Copy of Aadhar Card |
Duly attested pass mark sheet+ documents said above |
Army Public School Akhnoor Syllabus
Class / Standard 6th | Download / View Syllabus |
Class / Standard 7th | Download / View Syllabus |
Class / Standard 8th | Download / View Syllabus |
Class / Standard 9th | Download / View Syllabus |
Class / Standard 10th | Download / View Syllabus |