Army Public School Bagrakote | Admission 2024-25, Fee Structure, Results

Army Public School Bagrakote: The school comes with an uncompromising commitment to achieve specific, measurable, observable and quantifiable results among all aspirants/students. This School has a vision to provide value based education to young minds with a dynamic learning environment. Army Public Schools India aegis for every student which strives for excellence through active learning and education.

Army Public School Bagrakote Basic Details:
CBSE Affiliation No: 2430048
Year of Establishment 1978
Affiliation: CBSE
Type: Co-Educational
Classes Offered: Classes I to XII
Application Form Date: February
Application Form Cost: Rs.50/-
Army Public School Bagrakote Phone Number: 9593823999, 03562-245216
Email ID: apsbagrakote1978@gmail.com
Official Website:   http://www.apsbagrakote.com/
Army Public School Bagrakote Address: District: Jalpaiguri, State: West Bengal, PIN-734501
State West Bengal
Country India
Medium of Language English

Army Public School Bagrakote Admission Procedure

Army Public School Bagrakote one of best CBSE Schools in West Bengal comes with a systematic, simple registration and admission process. It also accepts online payments and an online admission enquiry. For enquiry on more procedure contact school through this Online Admission Form through this link.




Fee Structure

Dues Offr JCO’S OR CIV
I – V VI – VIII IX-X I – V VI – VIII IX-X I – V VI – VIII IX-X I – V VI – VIII IX-X
One time
Registration fees ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00
Admission Fees ₹ 1,863.00 ₹ 1,863.00 ₹ 1,863.00 ₹ 931.00 ₹ 931.00 ₹ 931.00 ₹ 617.00 ₹ 617.00 ₹ 617.00 ₹ 7,756.00 ₹ 7,756.00 ₹ 7,756.00
Security (Refundable ₹ 5,324.00 ₹ 5,324.00 ₹ 5,324.00 ₹ 3,993.00 ₹ 3,993.00 ₹ 3,993.00 ₹ 2,662.00 ₹ 2,662.00 ₹ 2,662.00 ₹ 5,324.00 ₹ 5,324.00 ₹ 5,324.00
Total ₹ 7,587.00 ₹ 7,587.00 ₹ 7,587.00 ₹ 5,324.00 ₹ 5,324.00 ₹ 5,324.00 ₹ 3,679.00 ₹ 3,679.00 ₹ 3,679.00 ₹ 13,480.00 ₹ 13,480.00 ₹ 13,480.00
Annual Charges
Library Fees ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 545.00 ₹ 545.00 ₹ 545.00
Building Fees ₹ 375.00 ₹ 375.00 ₹ 375.00 ₹ 375.00 ₹ 375.00 ₹ 375.00 ₹ 375.00 ₹ 375.00 ₹ 375.00 ₹ 750.00 ₹ 750.00 ₹ 750.00
Exam & Sty Fees ₹ 275.00 ₹ 275.00 ₹ 275.00 ₹ 275.00 ₹ 275.00 ₹ 275.00 ₹ 275.00 ₹ 275.00 ₹ 275.00 ₹ 275.00 ₹ 275.00 ₹ 275.00
Games & Sports ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 775.00 ₹ 775.00 ₹ 775.00
School Journal ₹ 250.00 ₹ 250.00 ₹ 250.00 ₹ 250.00 ₹ 250.00 ₹ 250.00 ₹ 250.00 ₹ 250.00 ₹ 250.00 ₹ 250.00 ₹ 250.00 ₹ 250.00
VSK ₹ 120.00 ₹ 120.00 ₹ 120.00 ₹ 120.00 ₹ 120.00 ₹ 120.00 ₹ 120.00 ₹ 120.00 ₹ 120.00 ₹ 120.00 ₹ 120.00 ₹ 120.00
Total ₹ 1,820.00 ₹ 1,820.00 ₹ 1,820.00 ₹ 1,820.00 ₹ 1,820.00 ₹ 1,820.00 ₹ 1,820.00 ₹ 1,820.00 ₹ 1,820.00 ₹ 2,715.00 ₹ 2,715.00 ₹ 2,715.00
Quarterly
Tution Fees ₹ 5,200.00 ₹ 5,200.00 ₹ 5,200.00 ₹ 4,800.00 ₹ 4,800.00 ₹ 4,800.00 ₹ 4,600.00 ₹ 4,600.00 ₹ 4,600.00 ₹ 5,600.00 ₹ 6,000.00 ₹ 6,000.00
Computer Fee incl CAL ₹ 200.00 ₹ 200.00 ₹ 200.00 ₹ 200.00 ₹ 200.00 ₹ 200.00 ₹ 200.00 ₹ 200.00 ₹ 200.00 ₹ 200.00 ₹ 200.00 ₹ 200.00
TAeL Fees ₹ 450.00 ₹ 450.00 ₹ 450.00 ₹ 450.00 ₹ 450.00 ₹ 450.00 ₹ 450.00 ₹ 450.00 ₹ 450.00 ₹ 450.00 ₹ 450.00 ₹ 450.00
Digicampus Fees ₹ 14.00 ₹ 14.00 ₹ 14.00 ₹ 14.00 ₹ 14.00 ₹ 14.00 ₹ 14.00 ₹ 14.00 ₹ 14.00 ₹ 14.00 ₹ 14.00 ₹ 14.00
Pupil Fund ₹ 330.00 ₹ 330.00 ₹ 330.00 ₹ 330.00 ₹ 330.00 ₹ 330.00 ₹ 330.00 ₹ 330.00 ₹ 330.00 ₹ 330.00 ₹ 330.00 ₹ 330.00
Sci Fees (Cl IX – X) ₹ 0.00 ₹ 400.00 ₹ 400.00 ₹ 400.00 ₹ 400.00
Quarterly Total ₹ 6,194.00 ₹ 6,194.00 ₹ 6,594.00 ₹ 5,794.00 ₹ 5,794.00 ₹ 6,194.00 ₹ 5,594.00 ₹ 5,594.00 ₹ 5,994.00 ₹ 6,594.00 ₹ 6,994.00 ₹ 7,394.00
Grand total (New admission) ₹ 15,601.00 ₹ 15,601.00 ₹ 16,001.00 ₹ 12,938.00 ₹ 12,938.00 ₹ 13,338.00 ₹ 11,093.00 ₹ 11,093.00 ₹ 11,493.00 ₹ 22,789.00 ₹ 23,189.00 ₹ 23,589.00
Promotion Student ₹ 8,014.00 ₹ 8,014.00 ₹ 8,414.00 ₹ 7,614.00 ₹ 7,614.00 ₹ 8,014.00 ₹ 7,414.00 ₹ 7,414.00 ₹ 7,814.00 ₹ 9,309.00 ₹ 9,709.00 ₹ 10,109.00

Army School Bagrakote Facilities



Minimum Age of Admission 5 Years
Library Available
Laboratories Available
Library Available
Transportation Available
Gender Based Available
Class Strength Available
Internet / Wifi Available
Sports Available
Uniform Get Info
Infrastructure Available
Campus Available

Army Public School Bagrakote Documentation

Transfer Certificate (TC) if any
Birth Certificate
Report card of Previous Class
Passport Size Photograph
Copy of Aadhar Card
Duly attested pass mark sheet+ documents said above

Army Public School Bagrakote Syllabus

Class / Standard 6th Download / View Syllabus
Class / Standard 7th Download / View Syllabus
Class / Standard 8th Download / View Syllabus
Class / Standard 9th Download / View Syllabus
Class / Standard 10th Download / View Syllabus

Click to rate this School
[Total: 0 Average: 0]

Leave a Reply

Your email address will not be published. Required fields are marked *