Army Public School Barrackpore: The school comes with an uncompromising commitment to achieve specific, measurable, observable and quantifiable results among all aspirants/students. This School has a vision to provide value based education to young minds with a dynamic learning environment. Army Public Schools India aegis for every student which strives for excellence through active learning and education.
Army Public School Barrackpore | Basic Details: |
---|---|
CBSE Affiliation No: | 230022 |
Year of Establishment | 1992 |
Affiliation: | CBSE |
Type: | Co-Educational |
Classes Offered: | Classes I to XII |
Application Form Date: | February |
Application Form Cost: | Rs.50/- |
Army Public School Barrackpore Phone Number: | 033-29532317, 9062086929 |
Email ID: | armysch.bkp@gmail.com |
Official Website: | http://www.apsbkp.in/ |
Army Public School Barrackpore Address: | APS Barrackpore, North Gate, Barrackpore Cantt 24 PAGS (N), Kolkata (WB), PIN -700120 |
State | West Bengal |
Country | India |
Medium of Language | English |
Army Public School Barrackpore Admission Procedure
Army Public School Barrackpore one of Best CBSE Schools in West Bengal comes with a systematic, simple registration and admission process. It also accepts online payments and an online admission enquiry. For enquiry on more procedure contact school through this Online Admission Form through this link.
Fee Structure
On Account of | Offr | JCO | OR | CIV |
One Time | ||||
Registration | ₹ 350.00 | ₹ 350.00 | ₹ 350.00 | ₹ 400.00 |
Admission Fees | ₹ 1,500.00 | ₹ 1,200.00 | ₹ 900.00 | ₹ 6,600.00 |
Security (Refundable) | ₹ 6,600.00 | ₹ 5,000.00 | ₹ 3,500.00 | ₹ 12,000.00 |
Annual Fees | ||||
Library | ₹ 420.00 | ₹ 340.00 | ₹ 280.00 | ₹ 660.00 |
Building | ₹ 420.00 | ₹ 340.00 | ₹ 280.00 | ₹ 1,100.00 |
Exam & Stationery | ₹ 340.00 | ₹ 340.00 | ₹ 340.00 | ₹ 610.00 |
Games & Sports | ₹ 420.00 | ₹ 340.00 | ₹ 280.00 | ₹ 940.00 |
Playway | ₹ 340.00 | ₹ 300.00 | ₹ 300.00 | ₹ 660.00 |
School Journal | ₹ 220.00 | ₹ 220.00 | ₹ 220.00 | ₹ 280.00 |
Total | ₹ 2,160.00 | ₹ 1,880.00 | ₹ 1,700.00 | ₹ 4,250.00 |
Monthly | ||||
Tuition Fees | ||||
Class I to V | ₹ 1,860.00 | ₹ 1,730.00 | ₹ 1,640.00 | ₹ 2,730.00 |
Class VI to X | ₹ 2,080.00 | ₹ 1,860.00 | ₹ 1,770.00 | ₹ 3,060.00 |
Class XI to XII | ₹ 2,130.00 | ₹ 1,970.00 | ₹ 1,800.00 | ₹ 3,340.00 |
TAL Fees | ₹ 170.00 | ₹ 170.00 | ₹ 170.00 | ₹ 250.00 |
Pupil Fund | ₹ 140.00 | ₹ 140.00 | ₹ 140.00 | ₹ 240.00 |
Science Fee | ||||
Class IX & X | ₹ 100.00 | ₹ 100.00 | ₹ 100.00 | ₹ 150.00 |
Class XI & XII | ₹ 130.00 | ₹ 130.00 | ₹ 130.00 | ₹ 240.00 |
Computer Science Fee (XI & XII) | ₹ 170.00 | ₹ 170.00 | ₹ 170.00 | ₹ 250.00 |
Misc (Annually) | ₹ 80.00 | ₹ 80.00 | ₹ 80.00 | ₹ 80.00 |
Total Quarterly Fees | ||||
Class I to V | ₹ 6,510.00 | ₹ 6,120.00 | ₹ 5,850.00 | ₹ 9,660.00 |
Class VI to VIII | ₹ 7,170.00 | ₹ 6,510.00 | ₹ 6,240.00 | ₹ 10,650.00 |
Class IX & X | ₹ 7,470.00 | ₹ 6,810.00 | ₹ 6,540.00 | ₹ 11,100.00 |
Class XI & XII (w/o CS) | ₹ 7,710.00 | ₹ 7,230.00 | ₹ 6,720.00 | ₹ 12,210.00 |
Class XI & XII (with CS) | ₹ 8,220.00 | ₹ 7,740.00 | ₹ 7,230.00 | ₹ 12,960.00 |
Class XI & XII (Com with IP) | ₹ 7,830.00 | ₹ 7,350.00 | ₹ 6,840.00 | ₹ 12,240.00 |
Class XI & XII (Com w/o IP & Hum) | ₹ 7,320.00 | ₹ 6,840.00 | ₹ 6,330.00 | ₹ 11,490.00 |
Total Charges at the time of fresh admission | ||||
Class I to IV | ₹ 17,200.00 | ₹ 14,630.00 | ₹ 12,380.00 | ₹ 32,990.00 |
Class VI to VIII | ₹ 17,120.00 | ₹ 14,550.00 | ₹ 12,300.00 | ₹ 32,910.00 |
Class IX & X | ₹ 23,630.00 | ₹ 20,670.00 | ₹ 18,150.00 | ₹ 42,570.00 |
Class XI & XII (w/o CS) | ₹ 24,290.00 | ₹ 21,060.00 | ₹ 18,540.00 | ₹ 43,560.00 |
Class XI & XII (with CS) | ₹ 24,590.00 | ₹ 21,360.00 | ₹ 18,840.00 | ₹ 44,010.00 |
Class XI & XII (Com with IP) | ₹ 24,830.00 | ₹ 21,780.00 | ₹ 19,020.00 | ₹ 45,120.00 |
Class XI & XII (Com w/o IP & Hum) | ₹ 25,340.00 | ₹ 22,290.00 | ₹ 19,530.00 | ₹ 45,870.00 |
Total Charges at the time of Promotion | ||||
Class I to IV | ₹ 8,750.00 | ₹ 8,080.00 | ₹ 7,630.00 | ₹ 13,990.00 |
Class VI to VIII | ₹ 8,670.00 | ₹ 8,000.00 | ₹ 7,550.00 | ₹ 13,910.00 |
Class IX & X | ₹ 15,180.00 | ₹ 14,120.00 | ₹ 13,400.00 | ₹ 23,570.00 |
Class XI & XII (w/o CS) | ₹ 15,840.00 | ₹ 14,510.00 | ₹ 13,790.00 | ₹ 24,560.00 |
Class XI & XII (with CS) | ₹ 16,140.00 | ₹ 14,810.00 | ₹ 14,090.00 | ₹ 25,010.00 |
Class XI & XII (Com with IP) | ₹ 16,380.00 | ₹ 15,230.00 | ₹ 14,270.00 | ₹ 26,120.00 |
Class XI & XII (Com w/o IP & Hum) | ₹ 16,890.00 | ₹ 15,740.00 | ₹ 14,780.00 | ₹ 26,870.00 |
Army School Barrackpore Facilities
Minimum Age of Admission | 5 Years |
Library | Available |
Laboratories | Available |
Library | Available |
Transportation | Available |
Gender Based | Available |
Class Strength | Available |
Internet / Wifi | Available |
Sports | Available |
Uniform | Get Info |
Infrastructure | Available |
Campus | Available |
Army Public School Barrackpore Documentation
Transfer Certificate (TC) if any |
Birth Certificate |
Report card of Previous Class |
Passport Size Photograph |
Copy of Aadhar Card |
Duly attested pass mark sheet+ documents said above |
Army Public School Barrackpore Syllabus
Class / Standard 6th | Download / View Syllabus |
Class / Standard 7th | Download / View Syllabus |
Class / Standard 8th | Download / View Syllabus |
Class / Standard 9th | Download / View Syllabus |
Class / Standard 10th | Download / View Syllabus |
10 Comments
Sir/ madam …..my name is NK Sujit Pramanick my son,s name is Anirban Pramanick I am posted to Bengalor…I want to transfer APS Bengalor to APS Barakpur my son study in class 6 I request you to transfer online addmisan proseaser please help me
Sir/ Madam
My name is Tapas Majumdar my daughter Sneha Majumdar want to admission in your school. I want to transfer APS Hisar to APS baracpore. My daughter studied in class 9 and want to admission in class 10th. I request you to transfer online admission. Kindly help me.
Sir/madam
My name is biswajit das. my daughter nandita das want to admission in our school. I want to transfer aps kandrori punjab to aps barrackpur.
My daughter study in Class iv and want to admission in class. I request you to transfer online admission. Kindly help me
Sir, I Ex army Hav Biplab Chakraborty retired on 01 Jan 2020. But Qtr Govt married accommodation extended upto 31 mar 2020 on education grounds. TC from Gen BC Joshi APS, Uttrakhand, but due to lockdown I was on Govt married accommodation upto Jul 2020 in uttrakhand. After returning from uttrakhand I went to your APS school , Barrackpur help centre. They told school admission will be admissible online. But online admissible is no process on your link & also informed that your contact number 03325932317 is not working. Pl help me. My email add:- bchakraborty0548@gmail.com & mob number 6294616923
My daughter Parnasi Mal.Class 1 new admission online registration 11 March ko kiya.but avi tak results nahi Mila. Please contact me. Please help me.
If any roote admission in wbcs
Sir,
My son will take ICSE final this year. I am an employee of 49 Bengal Bn NCC, Kalyani and residing in Sodpur (St Xavier’s Institution). I want to have my ward admitted in XI, Science in your esteemed School. May I know, how to proceed pls. My Contact No is 8697073050.
Hi .my self dipti I’m a single pa
Sir,
My daughter is studing class 10th in ST. XAVIER’S INSTITUTION, RUIYA, KHARDAH ICSE board. I am survising in CISF (CAPF) and presently posted in Assam, Sir I want to admitted my daughter, next year (2023) to your esteemed school in class XI. May I know, how to proceed pls. My Contact No is 9064394628. Thanks
My daughter is standing class 7th in Morning bells academy High school, shyamnagar.I want to admitted my daughter next year (2024) to your school in class 8th