Army Public School Jorhat: The school comes with an uncompromising commitment to achieve specific, measurable, observable and quantifiable results among all aspirants/students. This School has a vision to provide value based education to young minds with a dynamic learning environment. Army Public School India aegis for every student which strives for excellence through active learning and education.
Army Public School Jorhat | Basic Details: |
---|---|
CBSE Affiliation No: | 230028 |
Year of Establishment | 1980 |
Affiliation: | CBSE |
Type: | Co-Educational |
Classes Offered: | Classes I to XII |
Application Form Date: | February |
Application Form Cost: | Rs.50/- |
APS Jorhat Phone Number: | 0376 233 3069 |
Email ID: | apsjorhat.socialmedia@gmail.com |
Official Website: | http://www.apsjorhat.org/ |
APS Jorhat Address: | Near MES Gate, Rowriah, Jorhat, Assam 785004 |
State | Assam |
Country | India |
Medium of Language | English |
Army Public School Jorhat Admission Procedure
Army Public School Jorhat one of best CBSE Schools in Assam comes with a systematic, simple registration and admission process. It also accepts online payments and an online admission enquiry. For enquiry on more procedure contact school through this Online Admission Form.
Army Public School Jorhat Fee Structure
AT THE TIME OF ADMISSION | ||||
DETAILS OF DUES | OFFICER | JCO | OR | CIVILIAN |
REGISTRATION FEE | ₹ 345.00 | ₹ 345.00 | ₹ 345.00 | ₹ 345.00 |
ADMISSION FEE | ₹ 1,380.00 | ₹ 690.00 | ₹ 460.00 | ₹ 5,750.00 |
SECURITY DEPOSIT (REFUNDABLE) | ₹ 6,900.00 | ₹ 4,600.00 | ₹ 3,450.00 | ₹ 10,350.00 |
TOTAL | ₹ 8,625.00 | ₹ 5,635.00 | ₹ 4,255.00 | ₹ 16,445.00 |
ONCE IN A YEAR | ||||
LIBRARY | ₹ 290.00 | ₹ 230.00 | ₹ 170.00 | ₹ 400.00 |
BUILDING | ₹ 290.00 | ₹ 230.00 | ₹ 170.00 | ₹ 400.00 |
EXAM & STATIONERY | ₹ 230.00 | ₹ 230.00 | ₹ 230.00 | ₹ 230.00 |
GAMES & SPORTS | ₹ 290.00 | ₹ 230.00 | ₹ 170.00 | ₹ 580.00 |
PLAY WAY & SCIENTIFIC EQPT (UP TO CLASS V) | ₹ 230.00 | ₹ 170.00 | ₹ 150.00 | ₹ 400.00 |
SCHOOL JOURNAL | ₹ 200.00 | ₹ 200.00 | ₹ 200.00 | ₹ 150.00 |
VIDHYARTHI SURAKSHA KAVASH (VSK) | ₹ 120.00 | ₹ 120.00 | ₹ 120.00 | ₹ 120.00 |
TOTAL | ₹ 1,650.00 | ₹ 1,410.00 | ₹ 1,210.00 | ₹ 2,330.00 |
QUARTERLY FEE | ||||
TUITION FEE I TO V | 1945 X 3 = 5835 | 1675 X 3 = 5025 |
1395 X 3 = 4185 |
2515 X 3 =7545 |
TUITION FEE VI TO X | 2235 X 3 = 6705 | 1945 X 3 =5835 |
1675 X 3 =5025 |
2790 X 3 =8370 |
TUITION FEE XI TO XII | 2290 X 3 = 6870 | 2235 X 3 =6705 |
1945 X 3 = 5835 |
3070 X 3 =9210 |
COMPUTER FEE | 95 X 3 = 285 | 95 X 3 = 285 | 95 X 3 = 285 |
155 X 3 = 465 |
PUPILS FUND | 95 X 3 = 285 | 95 X 3 = 285 | 95 X 3 = 285 |
155 X 3 = 465 |
SCIENCE FEE IX TO X | 65 X 3 = 195 | 65 X 3 = 195 | 65 X 3 = 195 |
95 X 3 = 285 |
SCIENCE FEE XI TO XII | 95 X 3 = 285 | 95 X 3 = 285 | 95 X 3 = 285 |
155 X 3 = 465 |
*COMPUTER SCIENCE FEE / IP | 75 X 3 = 225 | 75 X 3 = 225 | 75 X 3 = 225 |
155 X 3 = 465 |
TAL FEE I – V | 80 X 3 = 240 | 80 X 3 = 240 | 80 X 3 = 240 |
125 X 3 =375 |
TAL FEE VI – X | 125 X 3 =375 | 125 X 3 =375 | 125 X 3 =375 |
165 X 3 =495 |
TAL FEE XI – XII | 155 X 3 = 465 | 155 X 3 = 465 | 155 X 3 = 465 |
220 X 2 =660 |
DIGI CAMP | 4.50 X 13.50 | 4.50 X 13.50 | 4.50 X 13.50 |
4.50 X 13.50 |
Facilities
Minimum Age of Admission | 5 Years |
Library | Available |
Laboratories | Available |
Transportation | Available |
Gender Based | Mixed |
Class Strength | Available |
Internet / Wifi | Available |
Sports | Available |
Uniform | Get Info |
Infrastructure | Available |
Campus | Available |
Documentation
Transfer Certificate (TC) if any |
Birth Certificate |
Report card of Previous Class |
Passport Size Photograph |
Copy of Aadhar Card |
Duly attested pass mark sheet+ documents said above |
Syllabus
Class / Standard 6th | Download / View Syllabus |
Class / Standard 7th | Download / View Syllabus |
Class / Standard 8th | Download / View Syllabus |
Class / Standard 9th | Download / View Syllabus |
Class / Standard 10th | Download / View Syllabus |
Is transport facilities available