About Army Public School Khadakwasla Pune
What is Admission Procedure and Criteria?
Find out Fees Structure
Find details of Facilities
Find details of Infrastructure
Know Syllabus & School Timings
Documents Required at time of admission
Read Principals Message and details
Gallery
Find School on Map
Review School
Important FAQ’s on Army Public School Khadakwasla Pune
About Army Public School Khadakwasla Pune
Army Public School Khadakwasla Pune: The school comes with an uncompromising commitment to achieve specific, measurable, observable and quantifiable results among all aspirants/students. This School has a vision to provide value based education to young minds with a dynamic learning environment. APS Khadakwasla Pune aegis for every student which strives for excellence through active learning and education.
Army Public School Khadakwasla Pune | Basic Details: |
---|---|
CBSE Affiliation No: | 1130843 |
Year of Establishment | 2007 |
Affiliation: | CBSE |
Type: | Co-Educational |
Classes Offered: | Classes I to XII |
Application Form Date: | February |
Application Form Cost: | Rs.50/- |
Army Public School Khadakwasla Pune Phone Number: | (020) 25290084 |
Email ID: | apskhadakwasla@gmail.com |
Official Website: | http://apskhadakwasla.in/ |
Army Public School Khadakwasla Pune Address: | APS Khadakwasla, Barrack No.3, NDA Pune – 410023 |
State | Maharashtra |
Country | India |
Medium of Language | English |
Admission Procedure
APS Khadakwasla is one of Best CBSE Schools in Pune, therefore it comes with a systematic, simple registration and admission process. It also accepts online payments and an online admission enquiry. Moreover, for enquiry on more procedure contact school through Army Public School Pune Online Admission Form.
Fee Structure
ONE TIME CHARGE | Offrs | JCOs | OR | Civs |
Admission | ₹ 1,518.00 | ₹ 759.00 | ₹ 506.00 | ₹ 6,325.00 |
Registration | ₹ 380.00 | ₹ 380.00 | ₹ 380.00 | ₹ 380.00 |
Security | ₹ 7,590.00 | ₹ 5,060.00 | ₹ 3,795.00 | ₹ 11,385.00 |
Total One Time Charge | ₹ 9,488.00 | ₹ 6,199.00 | ₹ 4,681.00 | ₹ 18,090.00 |
ANNUAL CHARGE | ||||
Library | ₹ 317.00 | ₹ 253.00 | ₹ 190.00 | ₹ 443.00 |
Building | ₹ 317.00 | ₹ 253.00 | ₹ 190.00 | ₹ 696.00 |
Exam & Stationery | ₹ 253.00 | ₹ 253.00 | ₹ 253.00 | ₹ 253.00 |
Games & Sports | ₹ 317.00 | ₹ 253.00 | ₹ 190.00 | ₹ 633.00 |
Play way & Scientific Eqpt upto Cl V | ₹ 253.00 | ₹ 190.00 | ₹ 158.00 | ₹ 443.00 |
School Journal | ₹ 158.00 | ₹ 158.00 | ₹ 158.00 | ₹ 158.00 |
Insurance Fee | ₹ 120.00 | ₹ 120.00 | ₹ 120.00 | ₹ 120.00 |
Diary , I Card | ₹ 127.00 | ₹ 127.00 | ₹ 127.00 | ₹ 127.00 |
(Qtrly Fee) | ||||
Computer Fee | ₹ 285.00 | ₹ 285.00 | ₹ 285.00 | ₹ 474.00 |
Pupil Fund | ₹ 285.00 | ₹ 285.00 | ₹ 285.00 | ₹ 474.00 |
TAL | ₹ 330.00 | ₹ 330.00 | ₹ 330.00 | ₹ 330.00 |
Tuition Fee (I toV) | ₹ 4,224.00 | ₹ 3,628.00 | ₹ 3,033.00 | ₹ 5,443.00 |
Tuition Fee (VI to X) | ₹ 4,847.00 | ₹ 4,224.00 | ₹ 3,628.00 | ₹ 6,061.00 |
Science Fee (XI to X) | ₹ 190.00 | ₹ 190.00 | ₹ 190.00 | ₹ 285.00 |
Admission Fee | ||||
Adm Fee (I – V) | ₹ 16,474.00 | ₹ 12,334.00 | ₹ 10,000.00 | ₹ 27,684.00 |
Adm Fee (VI – VIII) | ₹ 17,097.00 | ₹ 12,930.00 | ₹ 10,595.00 | ₹ 28,302.00 |
Adm Fee (IX – X) | ₹ 17,287.00 | ₹ 13,120.00 | ₹ 10,785.00 | ₹ 28,587.00 |
1st Qtrly Fees | ||||
Total Fee (I – V) | ₹ 6,986.00 | ₹ 6,135.00 | ₹ 5,319.00 | ₹ 9,594.00 |
Total Fee (VI to VIII) | ₹ 7,609.00 | ₹ 6,731.00 | ₹ 5,914.00 | ₹ 10,212.00 |
Total Fee (XI to X) | ₹ 7,799.00 | ₹ 6,921.00 | ₹ 6,104.00 | ₹ 10,497.00 |
Qrtly Fees (2nd, 3rd & 4th ) | ||||
Total Fee (I – V) | ₹ 5,124.00 | ₹ 4,528.00 | ₹ 3,933.00 | ₹ 6,721.00 |
Total Fee (VI to VIII) | ₹ 5,747.00 | ₹ 5,124.00 | ₹ 4,528.00 | ₹ 7,339.00 |
Total Fee (XI to X) | ₹ 5,937.00 | ₹ 5,314.00 | ₹ 4,718.00 | ₹ 7,624.00 |
Facilities
Minimum Age of Admission | 5 Years |
Library | Available |
Laboratories | Available |
Library | Available |
Transportation | Available |
Gender Based | Available |
Class Strength | Available |
Internet / Wifi | Available |
Sports | Available |
Uniform | Get Info |
Infrastructure | Available |
Campus | Available |
Infrastructure
Class Room |
Composite Science Lab |
Physics Lab |
Chemistry Lab |
Biology Lab |
Maths Lab |
Computer Science Lab |
Home Science Lab |
Library |
Other Rooms |
Bio-Tech Lab |
Documentation
Transfer Certificate (TC) if any |
Birth Certificate |
Report card of Previous Class |
Passport Size Photograph |
Copy of Aadhar Card |
Duly attested pass mark sheet+ documents said above |
Read Principal’s Message Here
Principal Name: Simple Sahay
Qualification: M.A.(Eng, Home Science), B.Ed
It’s a matter of great privilege and immense pleasure to be the second Principal of the Army Public School Khadakwasla. However, being the principal right from the inception of a school entails a lot of responsibilities and challenges ahead. Read More..
Syllabus & School Timings
Class / Standard 6th | Download / View Syllabus |
Class / Standard 7th | Download / View Syllabus |
Class / Standard 8th | Download / View Syllabus |
Class / Standard 9th | Download / View Syllabus |
Class / Standard 10th | Download / View Syllabus |
School Gallery
School Map
School Review & Ratings
In conclusion, rate Army Public School Khadakwasla Pune and provide valuable feedback.
Important FAQs on School
Q1. Which board is this school affiliated to?
Ans: The School is affiliated to CBSE Board. However, almost every school is affiliated to atleast one board of education.
Q2. What facilities does school provide?
Ans: Firstly, the school provide all basic facilities each student. Indoor and outdoor sports are provided by school.
Q3. Is this school co-educational?
Ans. Yes, The School is co-educational. This school offers education irrespective of the student’s gender.
Q4. What is average strength of classroom?
Ans. The average students per classroom is 1:40. However, teachers and staff are well trained and knowledgeable.
Q5. Does this school have transport facilities?
Ans. Yes, the school does have transport facility.
Q6. When does admission process begin?
Ans: Admission process generally begins in the month of Feb/March.
Q7. Does the school have boarding facility?
Ans. The school does not have boarding facility.
Q8. What is home work policy?
Ans. The School does not believe in burdening the child yet some amount of home work is assigned in 2-3 subjects everyday which a child himself/herself can attempt.
Q9. Does the school hold PTM on regular basis?
Ans. Yes, the school and parents together can only support the child to grow in a desired way. Hence it holds PTMs regularly and welcome parent’s suggestions.
4 Comments
class 1 ke liye seat khali hai kya
Such a horrible school From Principal till office staff are Illmannered . You can hear punjabi slang in teachers language.
How can they be so insensitive about what they wear.
Worst place to put your child it’s better to do homeschooling rather than giving admission in APS Khadakwasla .
What the higher authorities are doing such school in NDA unbelievable.
My doubters is std.five please send details for total fees .my number is 7770046696 please send details.
My child is in 8th STD is thare seet in 2024/25