About Army Public School Ghorpadi Pune
Army Public School Ghorpadi Pune also known as APS is a Co-Ed english medium school managed by Army Welfare Education Society. Army Public School Ghorpadi Pune is affiliated to Central Board of Secondary Education (CBSE). The school was founded in the year 1988 with a vision to provide value based education to young minds with a dynamic learning environment.
Army Public School Ghorpadi Pune | Basic Details: |
---|---|
CBSE Affiliation No: | 1180023 |
Year of Establishment | 1998 |
Affiliation: | CBSE |
Type: | Co-Educational |
Classes Offered: | Classes I to XII |
Application Form Date: | February |
Application Form Cost: | Rs.50/- |
Army Public School Pune Phone Number: | 9890896530 |
Email ID: | apspune01@gmail.com |
Official Website: | http://apspune.com/ |
Army Public School Pune Address: | Army Public School Near Ghorpadi Market Opposite Bank of Maharashtra Ghorpadi, Pune, Maharashtra Pin: 411001 |
State | Maharashtra |
Country | India |
Medium of Language | English |
Army Public School Ghorpadi Pune Admission Procedure
Army Public School Ghorpadi Pune one of best CBSE Schools in Pune comes with a systematic, simple registration and admission process. It also accepts online payments and an online admission enquiry. For enquiry on more procedure contact school through this Online Admission Form.
Fee Structure
Details of Fees | OFFRs | JCOs | OR | CIVs |
ONE TIME | ||||
Registration Fee | ₹ 400.00 | ₹ 400.00 | ₹ 400.00 | 400 |
Admission Fee | ₹ 1,600.00 | ₹ 800.00 | ₹ 535.00 | 6655 |
Security Deposit (Refundable) | ₹ 6,000.00 | ₹ 4,000.00 | ₹ 3,000.00 | 9000 |
Total | ₹ 8,000.00 | ₹ 5,200.00 | ₹ 3,935.00 | 16055 |
ANNUAL CHARGES | ||||
Library | ₹ 335.00 | ₹ 270.00 | ₹ 200.00 | 470 |
Building | ₹ 335.00 | ₹ 270.00 | ₹ 200.00 | 735 |
Exam & Stationery | ₹ 270.00 | ₹ 270.00 | ₹ 270.00 | 270 |
Games & Sports | ₹ 335.00 | ₹ 270.00 | ₹ 200.00 | 665 |
Playway upto Class V | ₹ 270.00 | ₹ 200.00 | ₹ 170.00 | 470 |
School Magazine & Diary | ₹ 190.00 | ₹ 190.00 | ₹ 190.00 | 190 |
Digicamp Charges | ₹ 54.00 | ₹ 54.00 | ₹ 54.00 | 54 |
Total-Class I to V | ₹ 1,789.00 | ₹ 1,524.00 | ₹ 1,284.00 | 2854 |
Total Class VI to XII | ₹ 1,519.00 | ₹ 1,324.00 | ₹ 1,114.00 | 2384 |
CLASS I TO V | ||||
Tuition Fees | ₹ 1,650.00 | ₹ 1,450.00 | ₹ 1,205.00 | 2150 |
Pupil Fund | ₹ 105.00 | ₹ 105.00 | ₹ 105.00 | 170 |
Computer Fee | ₹ 105.00 | ₹ 105.00 | ₹ 105.00 | 170 |
TAL Fee | ₹ 30.00 | ₹ 30.00 | ₹ 30.00 | 30 |
Security Service And House Keeping Charges | ₹ 125.00 | ₹ 125.00 | ₹ 125.00 | 125 |
Total | ₹ 2,015.00 | ₹ 1,815.00 | ₹ 1,570.00 | 2645 |
CLASS VI TO VIII | ||||
Tuition Fees | ₹ 1,925.00 | ₹ 1,650.00 | ₹ 1,450.00 | 2410 |
Pupil Fund | ₹ 105.00 | ₹ 105.00 | ₹ 105.00 | 170 |
Computer Fee | ₹ 105.00 | ₹ 105.00 | ₹ 105.00 | 170 |
TAL Fee | ₹ 30.00 | ₹ 30.00 | ₹ 30.00 | 30 |
Security Service And House Keeping Charges | ₹ 125.00 | ₹ 125.00 | ₹ 125.00 | 125 |
Total | ₹ 2,290.00 | ₹ 2,015.00 | ₹ 1,815.00 | 2905 |
CLASS IX TO X | ||||
Tuition Fees | 1925 | 1650 | 1450 | 2410 |
Pupil Fund | 105 | 105 | 105 | 170 |
Computer Fee | 105 | 105 | 105 | 170 |
Science Fees | 70 | 70 | 70 | 70 |
TAL Fees | 30 | 30 | 30 | 30 |
Security Service And House | 125 | 125 | 125 | 125 |
Keeping Charges | ||||
Total | 2360 | 2085 | 1885 | 2975 |
CLASS XI TO XII | ||||
Tuition Fees | ₹ 2,150.00 | ₹ 1,925.00 | ₹ 1,650.00 | ₹ 2,650.00 |
Pupil Fund | ₹ 105.00 | ₹ 105.00 | ₹ 105.00 | ₹ 170.00 |
Computer Fee (As work Exp sub) | ₹ 105.00 | ₹ 105.00 | ₹ 105.00 | ₹ 170.00 |
TAL Fees | ₹ 30.00 | ₹ 30.00 | ₹ 30.00 | ₹ 30.00 |
Security Service And House | ₹ 125.00 | ₹ 125.00 | ₹ 125.00 | ₹ 125.00 |
Keeping Charges | ||||
Total | ₹ 2,515.00 | ₹ 2,290.00 | ₹ 2,015.00 | ₹ 3,145.00 |
Science Fees (Science Stream) | ₹ 105.00 | ₹ 105.00 | ₹ 105.00 | ₹ 170.00 |
Total | ₹ 2,620.00 | ₹ 2,395.00 | ₹ 2,120.00 | ₹ 3,315.00 |
Bio-Tech Fee / Info fees | ₹ 105.00 | ₹ 105.00 | ₹ 105.00 | ₹ 170.00 |
Total | ₹ 2,725.00 | ₹ 2,500.00 | ₹ 2,225.00 | ₹ 3,485.00 |
The Fee Norms
The basic fee structure has been laid down by the Army Welfare Soc. The power to increase the fees is left to the local management committee.
Facilities
Minimum Age of Admission | 5 Years |
Library | Available |
Laboratories | Available |
Transportation | Available |
Gender Based | Mixed |
Class Strength | Available |
Internet / Wifi | Available |
Sports | Available |
Uniform | Get Info |
Infrastructure | Available |
Campus | Available |
Documentation
Transfer Certificate (TC) if any |
Birth Certificate |
Report card of Previous Class |
Passport Size Photograph |
Copy of Aadhar Card |
Duly attested pass mark sheet+ documents said above |
Syllabus
Class / Standard 6th | Download / View Syllabus |
Class / Standard 7th | Download / View Syllabus |
Class / Standard 8th | Download / View Syllabus |
Class / Standard 9th | Download / View Syllabus |
Class / Standard 10th | Download / View Syllabus |
2 Comments
Admission requirement for nursery.
Dear sir or mam, I need to take admission for my son in 7th STD in APS. Please do contact me for admission. 8668469869