About Nalanda Public School
What is Admission Procedure?
Find out Fees Structure
Know Syllabus
Documents Required
Read Principals Message
Gallery
Find School on Map
About Nalanda Public School Mulund Mumbai
The school comes with an uncompromising commitment to achieve specific, measurable, observable and quantifiable results among all aspirants/students. This School has a vision to provide value based education to young minds with a dynamic learning environment. Nalanda Public School India aegis for every student which strives for excellence through active learning and education. The School has the core committed faculty which has come from accomplished backgrounds with vast experience.
Nalanda Public School Mumbai | Basic Information: |
---|---|
CBSE Affiliation No: | 1130261 |
Year of Establishment | 1998 |
Affiliation Board: | CBSE (Central Board of Secondary Education) |
Type: | Co-Educational |
Type of School | Day School |
Classes Offered: | Classes I to XII (Science & Commerce) |
Application Form Date: | February |
Application Form Cost: | |
Phone Number: | 022-25321883 |
Email ID: | nalandapublicschool@gmail.com |
Official Website: | http://www.nalandapublicschool.org/ |
Address: | Off, Eastern Express Hwy, Hari Om Nagar, Damoji Patil Wadi, Mulund East, Mumbai, Maharashtra 400081 |
State | Maharashtra |
Country | India |
Medium of Language | English |
Admission Procedure
Nalanda Public School Mumbai one of best CBSE Schools in Mumbai comes with a systematic, simple registration and admission process. It also accepts online payments and an online admission enquiry. For enquiry on more procedure contact school through Nalanda Public School Mumbai Online Admission Form.
Fee Structure
Infant Section | Primary & Secondary Section | |||
Nature of Fee | Class Nursery | Class Jr KG & Sr KG | Std 1 & 2 | Std 3 to 10 |
One Time | ||||
Refundable Security Deposit at the time of admission | ₹ 75,000.00 | ₹ 75,000.00 | ₹ 75,000.00 | ₹ 75,000.00 |
Admission Fee at the time of admission | ₹ 10,000.00 | ₹ 10,000.00 | ₹ 10,000.00 | ₹ 10,000.00 |
Tution Fee (Payable for 12 months June to May) | ₹ 7,700.00 | ₹ 6,700.00 | ₹ 5,350.00 | ₹ 5,350.00 |
Term Fee (Payable twice a year at the start of term June & December) | ₹ 7,700.00 | ₹ 6,700.00 | ₹ 5,350.00 | ₹ 5,350.00 |
Stationery Fee (Payable twice a year at the start of term June & December) | ₹ 3,300.00 | ₹ 3,300.00 | ₹ 1,200.00 | ₹ 1,200.00 |
Computer Fee (Payable twice a year at the start of term June & December) | ₹ 0.00 | ₹ 0.00 | ₹ 0.00 | ₹ 3,680.00 |
Total Yearly Fees | 1,03,700.00 | 1,01,700.00 | 96,900.00 | 1,00,580.00 |
Facilities
Minimum Age of Admission | 3 Years |
Library | Available |
Laboratories | Available |
Transportation | Not Available |
Gender Based | Mixed |
Class Strength Average | 40 |
Internet / Wifi | Available |
Sports | Available |
Infrastructure | Available |
Campus | Available |
Documentation
Birth Certificate |
Report card of Previous Class |
Passport Size Photograph |
Copy of Aadhar Card |
Duly attested pass mark sheet+ documents said above |
Transfer Certificate (TC) if any |
Read Principal’s Message Here
The school envisages providing equal opportunity to empower every child to live with dignity, to serve selflessly, to contribute her/his best to society and to eventually become a proud citizen contributing to a global world.