About Kendriya Vidyalaya Ordnance Factory Dumdum
What is Admission Procedure?
Find out Fees Structure
Find details of Facilities
Find details of Infrastructure
Know Syllabus & School Timings
Documents Required
Read Principals Message
Gallery
Find School on Map
Review School
Important FAQ’s on Kendriya Vidyalaya Ordnance Factory Dumdum
About Kendriya Vidyalaya Ordnance Factory Dumdum
The school comes with an uncompromising commitment to achieve specific, measurable, observable and quantifiable results among all aspirants/students. This School has a vision to provide value based education to young minds with a dynamic learning environment. Kendriya Vidyalaya In India aegis for every student which strives for excellence through active learning and education. The School has the core committed faculty which has come from accomplished backgrounds with vast experience.
Established in the year 1988 the 1076 Kendriya Vidyalayas in India and abroad, under the patronage and administration of Kendriya Vidyalaya Sangathan, New Delhi, an autonomous body of the Ministry of Human Resource and Development, Government of India.
Kendriya Vidyalaya Ordnance Factory Dumdum | Basic Information: |
---|---|
CBSE Affiliation No: | 2400019 |
Year of Establishment | 1983 |
Affiliation Board: | CBSE (Central Board of Secondary Education) |
Type: | Co-Educational |
Type of School | Day School |
Classes Offered: | Classes I to XII (Science & Commerce) |
Application Form Date: | February |
Application Form Cost: | |
Phone Number: | 91 – 33 – 2559 2500 |
Email ID: | kvofdumdum1986@gmail.com |
Official Website: | https://ofdumdum.kvs.ac.in/ |
Address: | Ordnance Factory Dum Dum, Jessore Road, Dum Dum, Kolkata, 700028 |
State | West Bengal |
Country | India |
Medium of Language | English |
Admission Procedure
KV Ordnance Factory Dumdum one of Best CBSE Schools in Kolkata comes with a systematic, simple registration and admission process. It also accepts online payments and an online admission enquiry. For enquiry on more procedure contact school through Kendriya Vidyalaya Ordnance Factory Dumdum Online Admission Form.
Fee Structure
Admission Fee | ₹ 25.00 |
Re-admission Fee | ₹ 100.00 |
Tuition Fee (Class IX & X (Boys)) | ₹ 200.00 |
Tuition Fee Boys (Class XI & XII- Commerce & Humanities Boys) | ₹ 300.00 |
Tuition Fee (Boys Class XI & XII- Science Boys) | ₹ 400.00 |
Computer Fund( Computer Fee : for Class III & above) | ₹ 100.00 |
Computer Fund(Computer Science Fee(for Optional Subject) + 2level) | ₹ 150.00 |
Computer Fund(VidyalayaVikas Nidhi (Class I to XII)) | ₹ 500.00 |
Facilities
Class Rooms | 23 |
Computer Lab. | 2 |
Physics Lab. & Maths Lab. | 1 |
Biology Lab. & Jr. Science Lab. | 1 |
Resource Room / Activity Hall | 1 |
Chemistry Lab. | 1 |
Staff Common Room | 1 |
Games & Sports Room | 1 |
Art & Craft / Work Experience Room | 1 |
Examination Department | 1 |
Library | 1 |
Music / Medical Room | 1 |
Hindi / Sanskrit Room | 1 |
Staff Toilets | 3 |
Student Toilets | 5 |
Class Rooms | 20 |
Resource Room / CMP / Staff Common Room | 1 |
Computer Lab | 1 |
Staff Toilets | 2 |
Student Toilets | 6 |
Principal Room | 1 |
Vidyalaya Office | 1 |
Vice – Principal Room | 1 |
Staff Quarters | 30 |
Guard Room | 1 |
Visitor’s Waiting Place | 1 |
Class-Wise Enrolment Position
Class | No. of Sections | Authorised Capacity | Total Students Enrolled |
I | 3 | 120 | 144 |
II | 3 | 120 | 136 |
III | 3 | 120 | 163 |
IV | 3 | 160 | 177 |
V | 3 | 160 | 172 |
VI | 4 | 160 | 216 |
VII | 4 | 160 | 221 |
VIII | 4 | 160 | 220 |
IX | 4 | 120 | 221 |
X | 4 | 120 | 201 |
XI-A&B(Sc) | 2 | 80 | 102 |
XI-C(Com) | 1 | 40 | 52 |
XI-D(Hum) | 1 | 40 | 56 |
XII-A&B(Sc) | 2 | 80 | 62 |
XII-C(Com) | 1 | 40 | 29 |
XII-D(Hum) | 1 | 40 | 33 |
Infrastructure
Language Lab | 30 |
Staff Command Room | 2 |
Number of Computer Labs. | 3 |
Total Number of Students in K.V. | 2118 |
Total Number of Computers | 90 |
Number of Computers for Students | 75 |
Student Computer Ratio | 28:01:00 |
Number of Computer(s) in Senior Secondary Computer Lab. | 27 |
Number of Computer(s) in Secondary Computer Lab. | 34 |
Number of Computer(s) in Primary Computer Lab. | 28 |
Number of Computer(s) in Principal Room | 1 |
Number of Computer(s) in Office | 3 |
Number of Computer(s) in Examination Department | 1 |
Number of Computer(s) in Activity / Resource Room | 1 |
Number of Computer(s) in Sports Room | 1 |
Number of Computer(s) in Chemistry Lab. | 1 |
Number of Computer(s) in Physics Lab. | 1 |
Number of Computer(s) in Biology Lab. | 1 |
Number of Computer(s) in Staff Common Room | 3 |
Number of Computer(s) in Junior Science Lab. | 1 |
Number of Computer(s) in Art / Work Experience Room | 1 |
Number of Computer(s) in Library | 3 |
Number of Computer(s) in CMP Room | 2 |
Number of Computer(s) in Vice Principal Room | 1 |
Speed of Broadband ( BSNL ) | 2mbps |
Documentation
Birth Certificate |
Report card of Previous Class |
Passport Size Photograph |
Copy of Aadhar Card |
Duly attested pass mark sheet+ documents said above |
Transfer Certificate (TC) if any |
Read Principal’s Message Here
Principal Name: Arvind Kumar Sharma
Qualification: M.Sc, M Ed
The aim of the school is to provide unmatched qualitative education par excellence: to develop the best that is latent in children and to encourage the child to explore and revel in the joy of learning.
Syllabus & School Timings
School Gallery
School Map
School Review & Ratings
In conclusion, rate Kendriya Vidyalaya Ordnance Factory Dumdum and provide valuable feedback.
Important FAQs on School
Q1. Which board is this school affiliated to?
Ans: The School is affiliated to CBSE Board. However, almost every school is affiliated to atleast one board of education.
Q2. What facilities does school provide?
Ans: Firstly, the school provide all basic facilities each student. Indoor and outdoor sports are provided by school.
Q3. Is this school co-educational?
Ans. Yes, The School is co-educational. This school offers education irrespective of the student’s gender.
Q4. What is average strength of classroom?
Ans. The average students per classroom is 1:40. However, teachers and staff are well trained and knowledgeable.
Q5. Does this school have transport facilities?
Ans. Yes, the school does have transport facility.
Q6. When does admission process begin?
Ans: Admission process generally begins in the month of Feb/March.
Q7. Does the school have boarding facility?
Ans. The school does not have boarding facility.
Q8. What is home work policy?
Ans. The School does not believe in burdening the child yet some amount of home work is assigned in 2-3 subjects everyday which a child himself/herself can attempt.
Q9. Does the school hold PTM on regular basis?
Ans. Yes, the school and parents together can only support the child to grow in a desired way. Hence it holds PTMs regularly and welcome parent’s suggestions.