About Kendriya Vidyalaya Sector 8 Rohini
What is Admission Procedure?
Find out Fees Structure
Find details of Facilities
Find details of Infrastructure
Know Syllabus & School Timings
Documents Required
Read Principals Message
Gallery
Find School on Map
Review School
Important FAQ’s on Kendriya Vidyalaya Sector 8 Rohini
About Kendriya Vidyalaya Sector 8 Rohini
Established in the year 1988 the 1076 Kendriya Vidyalayas in India and abroad, under the patronage and administration of Kendriya Vidyalaya Sangathan, New Delhi, an autonomous body of the Ministry of Human Resource and Development, Government of India.
The school comes with an uncompromising commitment to achieve specific, measurable, observable and quantifiable results among all aspirants/students. This School has a vision to provide value based education to young minds with a dynamic learning environment. Kendriya Vidyalaya In India aegis for every student which strives for excellence through active learning and education. The School has the core committed faculty which has come from accomplished backgrounds with vast experience.
Kendriya Vidyalaya Sector 8 Rohini | Basic Information: |
---|---|
CBSE Affiliation No: | 2700034 |
Year of Establishment | 1997 |
Affiliation Board: | CBSE (Central Board of Secondary Education) |
Type: | Co-Educational |
Type of School | Day School |
Classes Offered: | Classes I to XII (Science & Commerce) |
Application Form Date: | February |
Application Form Cost: | |
Phone Number: | 011-27944923 |
Email ID: | ppl.rohinisec8@kvs.gov.in |
Official Website: | https://rohinisec8.kvs.ac.in/ |
Address: | Sector-8, Rohini, Delhi-110085 |
State | Delhi |
Country | India |
Medium of Language | English |
Admission Procedure
KV Sector 8 Rohini one of Best CBSE Schools in North West Delhi comes with a systematic, simple registration and admission process. It also accepts online payments and an online admission enquiry. For enquiry on more procedure contact school through Kendriya Vidyalaya North West Delhi Online Admission Form.
Fee Structure
Admission Fee | ₹ 25.00 |
Re-admission Fee | ₹ 100.00 |
Tuition Fee (Class IX & X (Boys)) | ₹ 200.00 |
Tuition Fee Boys (Class XI & XII- Commerce & Humanities Boys) | ₹ 300.00 |
Tuition Fee (Boys Class XI & XII- Science Boys) | ₹ 400.00 |
Computer Fund( Computer Fee : for Class III & above) | ₹ 100.00 |
Computer Fund(Computer Science Fee(for Optional Subject) + 2level) | ₹ 150.00 |
Computer Fund(VidyalayaVikas Nidhi (Class I to XII)) | ₹ 500.00 |
Facilities
Class Rooms | 38 |
Science Labs | 3 |
Computer Labs | 3 |
Library | 1 |
Junior Science Lab | 1 |
Resource Room [ Primary ] | 1 |
Activity Rooms | 1 |
Staff Common Room | 1 |
Examination room | 2 |
E – Class Rooms | 21 |
Class-Wise Enrolment Position
Class | No. of Sections | Authorised Capacity | Total Students Enrolled |
II | 2 | 80 | 86 |
III | 2 | 80 | 86 |
IV | 2 | 80 | 84 |
V | 2 | 80 | 79 |
VI | 2 | 80 | 82 |
VII | 2 | 80 | 92 |
VIII | 2 | 80 | 78 |
IX | 2 | 80 | 120 |
X | 2 | 80 | 59 |
XI Science | 1 | 40 | 2 |
XI Commerce | 1 | 40 | 1 |
XI Humanities | 1 | 40 | 4 |
XII Science | 1 | 40 | 32 |
XII Commerce | 1 | 40 | 30 |
XII Humanities | 1 | 40 | 35 |
Class 1 | 3 | 120 | 119 |
Class 2 | 3 | 120 | 123 |
Class 3 | 3 | 120 | 119 |
Class 4 | 3 | 120 | 122 |
Class 5 | 3 | 120 | 133 |
Class 6 | 3 | 120 | 122 |
Class 7 | 3 | 120 | 146 |
Class 8 | 3 | 120 | 135 |
Class 9 | 3 | 120 | 132 |
Class 10 | 3 | 120 | 166 |
Class 11 Science | 2 | 80 | 77 |
Class 11 Hummanties | 1 | 40 | 52 |
Class 11 Commerce | 1 | 40 | 35 |
Class 12 Science | 2 | 80 | 70 |
Class 12 Humanities | 1 | 40 | 41 |
Class 12 Commerce | 1 | 40 | 38 |
Class XII (Humanities) | 1 | 40 | 39 |
Class IV | 3 | 120 | 122 |
Class XII (Commerce) | 1 | 40 | 21 |
Class III | 3 | 120 | 128 |
Class XII (Science) | 2 | 80 | 57 |
Class II | 3 | 120 | 130 |
Class XI (Humanities) | 1 | 40 | 57 |
Class I | 3 | 120 | 82 |
Class XI (Commerce) | 1 | 40 | 34 |
Class VIII | 3 | 120 | 138 |
Class XI (Science) | 2 | 80 | 68 |
Class X | 3 | 120 | 95 |
Class IX | 3 | 120 | 165 |
Class VII | 3 | 120 | 128 |
Class VI | 3 | 120 | 128 |
Class V | 3 | 120 | 140 |
Infrastructure
Total number of students in K.V. | 1464 |
Number of computers for students | 111 |
Student – Computer ratio | 13:01 |
Number of Computer Labs | 3 |
Speed of the broadband connection | 4 Mbps |
Number of LCD Projector | 32 |
Number of T.V. | 2 |
Number of broadband connection | 2 |
Number of Interactive Board | 11 |
Number of computers in Examination Department | 4 |
Number of Visualizer | 31 |
Number of computers in Resource Room | 1 |
Number of computers in Examination Department | 4 |
Number of Computers for Office Staff | 5 |
Number of computers in Labs [ Physics , Chemistry , Biology ] | 3 |
Documentation
Birth Certificate |
Report card of Previous Class |
Passport Size Photograph |
Copy of Aadhar Card |
Duly attested pass mark sheet+ documents said above |
Transfer Certificate (TC) if any |
Read Principal’s Message Here
Principal Name: Mr. Uttam Kumar
Qualification: M.Sc, M Ed
Education coerce us to delve deep into the ocean of information, raw and unprocessed, to glean it to a heap of knowledge, still susceptible to subjective interpretation of conflicting interests, and to get it rechristened into the realm of wisdom in a given cultural settings.
Syllabus & School Timings
School Gallery
School Map
SCHOOL REVIEW & RATINGS
In conclusion, rate Kendriya Vidyalaya Sector 8 Rohini and provide valuable feedback.
Important FAQs on School
Q1. Which board is this school affiliated to?
Ans: The School is affiliated to CBSE Board. However, almost every school is affiliated to atleast one board of education.
Q2. What facilities does school provide?
Ans: Firstly, the school provide all basic facilities each student. Indoor and outdoor sports are provided by school.
Q3. Is this school co-educational?
Ans. Yes, The School is co-educational. This school offers education irrespective of the student’s gender.
Q4. What is average strength of classroom?
Ans. The average students per classroom is 1:40. However, teachers and staff are well trained and knowledgeable.
Q5. Does this school have transport facilities?
Ans. Yes, the school does have transport facility.
Q6. When does admission process begin?
Ans: Admission process generally begins in the month of Feb/March.
Q7. Does the school have boarding facility?
Ans. The school does not have boarding facility.
Q8. What is home work policy?
Ans. The School does not believe in burdening the child yet some amount of home work is assigned in 2-3 subjects everyday which a child himself/herself can attempt.
Q9. Does the school hold PTM on regular basis?
Ans. Yes, the school and parents together can only support the child to grow in a desired way. Hence it holds PTMs regularly and welcome parent’s suggestions.
1 Comment
Yuvraj sharma ka addmission karana h class 6 me